Forgot Password?
Frequently Asked Questions
 

 
 
ElseEppiHarlHarlHarlLangLangMarkNewhRisdRisdSatuUnde
Elsenham Youth U8 X 2-3 3-4 2-4 3-2 1-5   0-2 1-0 9-0 4-1 2-5  
Epping Youth U8 5-1 X 5-0 9-0 1-1 3-2 1-0 1-5 3-0 17-1   8-0  
Harlow Town U7 reds 0-6 2-5 X 9-0 2-8 1-3   0-9 6-1 8-3 2-1 2-3  
Harlow Town U7 Whites 1-5 0-15   X 0-2   0-12 0-12 0-6 3-0 0-7 2-4  
Harlow Town U8 Whites 5-1 1-4 5-1 13-0 X 2-2 5-2 1-7 3-1 9-1 4-2    
Langley Colts U8 Stallions 2-0 0-2 4-0 14-0 1-5 X 4-1 0-5 2-0   3-2 2-1  
Langley Colts U8 Trojans 1-5 1-0 1-2 3-1   3-0 X 0-17 0-1 7-1   0-2  
Mark Hall Youth U8 7-1 0-0 8-0   5-0 2-1 7-0 X 10-0 11-1 1-1 5-0  
Newhall Rangers U7 2-5       3-4 0-5 4-1 0-6 X        
Risden Wood U7b 0-16 1-9 1-6 7-1 0-10 0-5   0-16 1-12 X   0-5  
Risden Wood U8     2-4 2-0 2-3 1-2 5-2 2-14 2-2   X 1-0  
Saturn U8 1-4   10-1   1-2 1-6   1-7 3-5 15-0   X  
Under 8's 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 X